| City Clerk's Office |
562.904.7280 |
| City Council Office |
562.904.7274 |
| City Manager's Office |
562.904.7284 |
|   |
| City Library     
11121 Brookshire Avenue |
|     Main Number | 562.904.7360 |
|     Automated Customer Svc |
562.869.5723 |
|     Dial In Catalog | 562.904.7360 Press 3 |
|     Information/Reference Desk | 562.904.7364 |
|     Overdue Notices, Library Cards | 562.904.7366 |
|     Volunteer Services | 562.904.7362 |
|     Youth Services Desk | 562.904.7361 |
|   |
| Community Development |
| Building and Safety | 562.904.7142 |
| Economic Development-Redevelopment  | 562.904.7152 |
| Graffiti Hotline Removal | 562.923.4484 |
| Housing/APNC | 562.904.7167 |
| Inspection Request | 562.904.7141 |
| Planning | 562.904.7154 |
|   |
| Community Services |
| Community Services | 562.904.7238 |
| Aquatic Center | 562.904.2300 |
| Community Senior Center | 562.904.7223 |
| Dial-A-Ride | 562.904.7215 |
| DowneyLink information | 562.904.5465 |
| Golf Course - Rio Hondo | 562.904.2420 |
| Pro Shop | 562.904.2329 |
| Restaurant | 562.904.2420 |
| Recreation programs | 562.904.7238 |
| Senior Citizen info/referral | 562.869.5218 |
|   |
Finance
    Business/Dog License, billing, Etc. |
562.904-7246 |
| Fire |
|     Emergency | 911 |
|     General business | 562.904-7345 |
|   |
| Garage Sales |
562.904-2392 |
| Golf Course | 27-2420 |
|   |
Police
        10911 Brookshire Avenue |
|     Emergency | 911 |
|     Code Enforcement | 562.904-7392 |
|     General business | 562.861-0771 |
| Personnel | 562.904-7292 |
Public Works
|
|     Administration | 562.904-7102 |
|     Engineering | 562.904-7115 |
|     Permits | 562.904-7110 |
| Recycling | 562.904-7103 |
| Schools |
| Downey Unified School District |
562.904-3500 |
|     East Middle School |
562.904-3586 |
|     Griffiths Middle School |
562.904-3580 |
|   |
SEAACA Animal Control
        9777 SEAACA Street |
562.803.3301 |
| Switch Board, City Hall   | 562.869.7331 |
| Downey Theater, 8435 Firestone Bl. Dny |
|     Main Number | 562.904.7230 |
    Box Office | 562.861.8211 |
|   |
| Transit | 562.904.7219 |